• Blog
  • Presentations
  • Words
  • Reading
  • Old mynl.com
  • Docs
    aggregate GREAT blog_tools cartogram
Convex Considerations |
  • insurance
  • presentations
  • risk
  • pricing
  • Python
  • more
    Effective Python (8) probability (8) programming (7) writing (6) exponential family (5) glm (5) minimum bias (5) research (4) blog (3) capital allocation (3) AI (2) Convex Risk (2) FinTech (2) InsurTech (2) PIRC (2) actuarial science (2) actuary (2) code (2) market (2) pandas (2) pricing insurance risk (2) programmming (2) regular expressions (2) underwriting (2) woodwork (2) ERM (1) R (1) TODO (1) TeX (1) VaR (1) additive probability (1) aggregate (1) aggregate loss distributions (1) analytics (1) blockchain (1) book (1) business (1) career (1) cartograms (1) consulting (1) data (1) dates (1) digital signature (1) disruption (1) distribution (1) education (1) encryption (1) enumerate (1) environments (1) equilibrium (1) frequency (1) hash (1) insolvency (1) introspection (1) iter (1) iterables (1) law (1) learning objectives (1) life contingencies (1) life insurance (1) markdown (1) market cycle (1) mathematics (1) matplotlib (1) mixed (1) modeling (1) non (1) optimization (1) path (1) popular (1) principal agent problem (1) priority (1) projects (1) prudence (1) python (1) rearrangement (1) regression (1) reinsurance (1) return (1) risk measure (1) set theory (1) snippets (1) statistics (1) statsmodels (1) strings (1) teaching (1) temperance (1) value at risk (1) words (1) workflow (1) working papers (1) zip (1)
  • Title
  • Post Date
  • Modify Date
  • By Tag
  • Statistics

Post statistics

Tag Avg date Number Avg size Max size Num tags
insurance 2022-02-08 20 23,791 217,869 4.2
presentations 2022-02-02 19 2,888 19,896 3.0
risk 2022-02-14 19 15,862 50,996 4.3
pricing 2022-02-04 14 21,185 217,869 4.6
Python 2022-02-13 13 15,036 54,502 3.6
probability 2022-02-01 8 41,603 108,850 3.8
Effective Python 2022-02-21 8 21,290 54,502 4.0
programming 2022-01-30 7 6,445 20,493 3.4
writing 2022-01-30 6 19,877 39,313 3.7
exponential family 2022-02-01 5 61,991 108,850 4.0
glm 2022-02-01 5 61,991 108,850 4.0
minimum bias 2022-02-01 5 61,991 108,850 4.0
research 2022-01-28 4 1,228 2,158 2.2
capital allocation 2022-02-01 3 2,165 2,446 5.3
blog 2022-02-05 3 10,459 14,235 2.3
woodwork 2022-01-28 2 1,850 2,332 1.0
pricing insurance risk 2022-01-28 2 1,865 2,744 5.5
PIRC 2022-01-28 2 1,865 2,744 5.5
regular expressions 2022-01-30 2 9,174 17,241 2.5
market 2022-01-30 2 2,180 2,791 4.5
InsurTech 2022-01-31 2 109,221 217,869 4.5
FinTech 2022-01-31 2 109,221 217,869 4.5
Convex Risk 2022-01-31 2 2,353 4,303 2.0
code 2022-01-31 2 9,590 11,454 3.5
programmming 2022-01-31 2 8,570 10,764 2.0
actuarial science 2022-02-01 2 37,360 39,313 3.5
actuary 2022-02-01 2 12,398 20,493 3.0
AI 2022-02-18 2 1,253 1,864 3.0
underwriting 2022-02-19 2 19,708 22,378 4.0
pandas 2022-03-06 2 4,932 8,770 4.0
popular 2022-01-28 1 1,456 1,456 2.0
snippets 2022-01-28 1 7,726 7,726 4.0
projects 2022-01-28 1 2,158 2,158 3.0
python 2022-01-28 1 7,726 7,726 4.0
consulting 2022-01-28 1 403 403 2.0
blockchain 2022-01-28 1 628 628 3.0
TODO 2022-01-28 1 2,158 2,158 3.0
teaching 2022-01-28 1 1,855 1,855 1.0
statistics 2022-01-28 1 160 160 4.0
book 2022-01-28 1 986 986 6.0
aggregate loss distributions 2022-01-28 1 1,012 1,012 4.0
aggregate 2022-01-28 1 1,012 1,012 4.0
market cycle 2022-01-28 1 1,568 1,568 4.0
environments 2022-01-28 1 121 121 3.0
working papers 2022-01-28 1 1,468 1,468 2.0
value at risk 2022-01-31 1 23,227 23,227 4.0
risk measure 2022-01-31 1 23,227 23,227 4.0
career 2022-01-31 1 20,493 20,493 4.0
modeling 2022-01-31 1 39,313 39,313 4.0
priority 2022-01-31 1 149,319 149,319 4.0
law 2022-01-31 1 149,319 149,319 4.0
insolvency 2022-01-31 1 149,319 149,319 4.0
mixed 2022-02-01 1 8,083 8,083 4.0
distribution 2022-02-01 1 8,083 8,083 4.0
frequency 2022-02-01 1 8,083 8,083 4.0
life contingencies 2022-02-01 1 35,407 35,407 3.0
life insurance 2022-02-01 1 35,407 35,407 3.0
rearrangement 2022-02-01 1 34,611 34,611 4.0
VaR 2022-02-01 1 34,611 34,611 4.0
words 2022-02-01 1 17,241 17,241 2.0
mathematics 2022-02-01 1 14,625 14,625 2.0
markdown 2022-02-01 1 3,025 3,025 1.0
equilibrium 2022-02-01 1 2,791 2,791 5.0
ERM 2022-02-01 1 2,042 2,042 6.0
disruption 2022-02-02 1 217,869 217,869 5.0
business 2022-02-02 1 50,996 50,996 3.0
analytics 2022-02-02 1 50,996 50,996 3.0
cartograms 2022-02-02 1 11,459 11,459 2.0
introspection 2022-02-03 1 1,093 1,093 4.0
strings 2022-02-05 1 42,456 42,456 3.0
iter 2022-02-05 1 13,137 13,137 6.0
iterables 2022-02-05 1 13,137 13,137 6.0
enumerate 2022-02-05 1 13,137 13,137 6.0
zip 2022-02-05 1 13,137 13,137 6.0
digital signature 2022-02-08 1 27,432 27,432 3.0
hash 2022-02-08 1 27,432 27,432 3.0
encryption 2022-02-08 1 27,432 27,432 3.0
regression 2022-02-09 1 54,502 54,502 6.0
statsmodels 2022-02-09 1 54,502 54,502 6.0
matplotlib 2022-02-09 1 54,502 54,502 6.0
R 2022-02-09 1 54,502 54,502 6.0
workflow 2022-02-14 1 14,235 14,235 3.0
TeX 2022-02-14 1 14,235 14,235 3.0
temperance 2022-03-01 1 7,787 7,787 3.0
prudence 2022-03-01 1 7,787 7,787 3.0
principal agent problem 2022-03-06 1 18,123 18,123 6.0
non 2022-03-06 1 18,123 18,123 6.0
return 2022-03-06 1 18,123 18,123 6.0
additive probability 2022-03-06 1 18,123 18,123 6.0
path 2022-03-11 1 26,880 26,880 3.0
dates 2022-03-11 1 20,278 20,278 3.0
set theory 2022-03-11 1 4,128 4,128 1.0
learning objectives 2022-03-14 1 68,250 68,250 2.0
education 2022-03-14 1 68,250 68,250 2.0
data 2022-04-05 1 8,770 8,770 4.0
optimization 2022-05-11 1 40,056 40,056 3.0
reinsurance 2022-05-11 1 40,056 40,056 3.0

Site © and managed by Convex Risk LLC, 2020-23 ⋅ All Rights Reserved ⋅ GET ⋅ 0x7c8bccd05ee0 ⋅ IP: 18.97.14.90 ⋅ 9.136940084864896